Mesin | ||||
---|---|---|---|---|
Tipe | 1.5L DOHC 4 silinder segaris, 16 katup i-VTEC + DBW | |||
Sistem Suplai Bahan Bakar | PGM-FI | |||
Diameter x Langkah | 73 x 89,5 mm | |||
Isi Silinder | 1.498 cc | |||
Perbandingan Kompresi | 10,6:1 | |||
Daya Maksimum | 121 PS / 6.600 rpm | |||
Momen Puntir Maksimum | 145 Nm / 4.300 rpm | |||
Dimensi / Ukuran | ||||
Panjang x Lebar x Tinggi | 4.060 x 1.780 x 1.608 mm | |||
Jarak Sumbu Roda | 2.485 mm | |||
Jarak Pijak Depan / Belakang | 1.540 / 1.540 mm | |||
Transmisi | ||||
Tipe | Continuously Variable Transition (CVT) | 6 Speed | ||
Sistem Suspensi | ||||
Depan | MacPherson Strut | |||
Belakang | H-Shape Torsion Beam | |||
Sistem Rem | ||||
Depan | Ventilated Disc | |||
Belakang | Drum | |||
Ban | ||||
Velg | 16 x 7J | 17 x 7J | ||
Roda | 215 / 60 R16 | 215 / 55 R17 | ||
Eksterior | ||||
Auto Headlight | – | + | ||
Headlight | Halogen | Full LED Headlights with LED Daytime Running Light | ||
Sequential LED Turning Signal | – | + | ||
Fog Light | LED | |||
Door Mirror with LED Turning Signal | + | Auto Foldable | ||
Rear Parking Camera | Multi-Angle View | |||
Interior | ||||
Remote Engine Start | – | + | ||
One Push Ignition System | + | |||
Meter Cluster | MID | 4.2″ TFT Display | ||
Audio | 7″ Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection | 7″ Capacitive Touchscreen Display Audio, AM/FM Radio, Bluetooth, Hands-Free Telephone, Voice Command Switch, USB Player, Smartphone Connection, integrated with Honda LaneWatch | ||
Speaker | 4 Speakers | 6 Speakers | ||
Hands-free Telephone Switch | + | |||
Audio Steering Switch | + | |||
Air Conditioner | Digital A/C | Auto A/C | ||
Seat Upholstery | Fabric | Leather / Fabric Combi | ||
Leather-Wrapped Steering Wheel & Shift Knob | – | + | ||
2nd Row Power Outlet | + |
Fitur Keselamatan | ||||
---|---|---|---|---|
Honda SENSING | – | CMBS, RDM, ACC, LKAS, LCDN, AHB | ||
Honda LaneWatch | – | + | ||
Struktur Rangka Bodi | G-CON + ACE with Side Impact Beam | |||
Airbags | 4 Airbags (Front & Side) | 6 Airbags (Front, Side & Side Curtain) | ||
Hill Start Assist | + | |||
Vehicle Stability Assist | + | |||
Sabuk Keselamatan (Depan) | 3P ELR x2 | |||
Sabuk Pengaman (Belakang) | 3P ELR x2 + 2P ELR x1 | |||
Emergency Stop Signal | + | |||
Brake Override System | + | |||
ISOFIX & Tether | + | |||
Pretensioner with Load Limiter Seatbelt | + | |||
Parking Sensor | 2-point (Rear) | |||
Alat Pemadam Api Ringan | + | |||
Fitur Keamanan | ||||
Tipe Kunci | Smart Key | |||
Keyless Entry | + | |||
Rear Seat Reminder | – | + | ||
Auto Lock System by Speed | + | |||
Walk-Away Auto Lock | – | + | ||
Immobilizer | + | |||
Alarm System | + |
Info pembelian mobil Honda di Kendal baik secara cash, kredit, ataupun tukar tambah jangan sungkan bertanya pada saya melalui tombol wa chat yang ada di samping web ini.